Sunny's Dragons (under construction!)
Information
Name: Sunny
Contact:
Scroll: simkim
Timezone: PST
About: Just a way to keep track of all my dragons. :)
Dragons
| Generation # | Males | Breed | Name | Bred Offspring? |
|---|---|---|---|---|
| Cave Born - #1 | ♂ | Gray Dragon | Ayl Stormy | 1 |
| Cave Born - #1 | ♂ | Daydream Dragon | Ayl Dreamer | 2 |
| Cave Born - #1 | ♂ | Sunsong Amphiptere | Ayl Kiran | 1 |
| Cave Born - #1 | ♂ | Coastal Waverunner | Ayl Tyrian | 1 |
| Cave Born - #1 | ♂ | Ridgeway Dragon | Ayl Saturn | 0 |
| Cave Born - #1 | ♂ | Bright-breasted Wyvern | Ayl Warbler | 1 |
| Cave Born - #1 | ♂ | Deepsea Dragon | Ayl Slate | 1 |
| Cave Born - #1 | ♂ | Purple Dragon | Ayl Zotikis | 1 |
| Cave Born - #1 | ♂ | Ember Dragon | Ayl Bhaaskar | 1 |
| Cave Born - #1 | ♂ | Ember Dragon | Ayl Helaku | 1 |
| Cave Born - #1 | ♂ | Deepsea Dragon | Ayl Cobalt | 0 |
| Cave Born - #1 | ♂ | Whiptail Dragon | Ayl Aviva | 0 |
| Cave Born - #1 | ♂ | Seasonal Dragon (autumn) | Ayl Chyoh | 0 |
| Cave Born - #1 | ♂ | Ridgeway Dragon (purple) | Ayl Saturn | 1 |
| Cave Born - #1 | ♂ | Purple Dragon | Ayl Kalanit | 0 |
| Cave Born - #1 | ♂ | Water Dragon | Ayl Aysu | 1 |
| Cave Born - #1 | ♂ | Horse Dragon | Ayl Nidawi | 0 |
| Cave Born - #1 | ♂ | 0 | ||
| Cave Born - #1 | ♂ | 0 | ||
| Cave Born - #1 | ♂ | 0 | ||
| Cave Born - #1 | ♂ | 0 | ||
| Cave Born - #1 | ♂ | 0 | ||
| Cave Born - #1 | ♂ | 0 | ||
| Cave Born - #1 | ♂ | 0 | ||
| Cave Born - #1 | ♂ | 0 | ||
| Cave Born - #1 | ♂ | 0 | ||
| Cave Born - #1 | ♂ | 0 | ||
| Cave Born - #1 | ♂ | 0 | ||
| Cave Born - #1 | ♂ | 0 | ||
| Cave Born - #1 | ♂ | 0 | ||
| Cave Born - #1 | ♂ | 0 | ||
| Cave Born - #1 | ♂ | 0 | ||
| Generation # | Females | Breed | Name | Bred Offspring? |
| Cave Born - #1 | ♀ | Skywing Dragon | Ayl Makala | 1 |
| Cave Born - #1 | ♀ | Neotropical Dragon | Ayl Lotus | 1 |
| Cave Born - #1 | ♀ | Flamingo Wyvern | Ayl Rozene | 1 |
| Cave Born - #1 | ♀ | Two Headed (Split) | Ayl Gemini | 0 |
| Cave Born - #1 | ♀ | Waterhorse Dragon | Ayl Aquarius | 1 |
| Cave Born - #1 | ♀ | Ochredrake | Ayl Sienna | 0 |
| Cave Born - #1 | ♀ | Magi Dragon | Ayl Tangerine | 3 |
| Cave Born - #1 | ♀ | Day Glory Drake | Ayl Kimimela | 0 |
| Cave Born - #1 | ♀ | Stone Dragon | Ayl Xeroksa | 1 |
| Cave Born - #1 | ♀ | Nocturne Dragon | Ayl Meztil | 2 |
| Cave Born - #1 | ♀ | Green Dragon | Ayl Emerald | 1 |
| Cave Born - #1 | ♀ | Harvest Dragon | Ayl Ginger | 1 |
| Cave Born - #1 | ♀ | Whiptail Dragon | Ayl Whippet | 0 |
| Cave Born - #1 | ♀ | Spitfire Dragon | Ayl Turquoise | 1 |
| Cave Born - #1 | ♀ | Seasonal Dragon (autumn) | Ayl Amber | 0 |
| Cave Born - #1 | ♀ | Red Dragon | Ayl Crimson | 1 |
| Cave Born - #1 | ♀ | Magi Dragon | Ayl Liranya | 0 |
| Cave Born - #1 | ♀ | Horse Dragon | Ayl Simza | 2 |
| Cave Born - #1 | ♀ | Harvest Dragon | Ayl Ginger | 2 |
| Cave Born - #1 | ♀ | Harvest Dragon | Ayl Tenderheart | 0 |
| Cave Born - #1 | ♀ | 0 | ||
| Cave Born - #1 | ♀ | 0 | ||
| Cave Born - #1 | ♀ | 0 | ||
| Cave Born - #1 | ♀ | 0 | ||
| Cave Born - #1 | ♀ | 0 | ||
| Cave Born - #1 | ♀ | 0 | ||
| Cave Born - #1 | ♀ | 0 | ||
| Cave Born - #1 | ♀ | 0 | ||
| Cave Born - #1 | ♀ | 0 | ||
| Cave Born - #1 | ♀ | 0 | ||
| Cave Born - #1 | ♀ | 0 | ||
| Cave Born - #1 | ♀ | 0 | ||
| Cave Born - #1 | ♀ | 0 | ||
| Cave Born - #1 | ♀ | 0 | ||
| Cave Born - #1 | ♀ | 0 | ||
| Cave Born - #1 | ♀ | 0 | ||
| Cave Born - #1 | ♀ | 0 | ||
| Cave Born - #1 | ♀ | 0 | ||
| Cave Born - #1 | ♀ | 0 | ||
| Cave Born - #1 | ♀ | 0 | ||
| Cave Born - #1 | ♀ | 0 | ||
| Cave Born - #1 | ♀ | 0 | ||
| Cave Born - #1 | ♀ | 0 | ||
| Cave Born - #1 | ♀ | 0 | ||
| Cave Born - #1 | ♀ | 0 | ||
| Cave Born - #1 | ♀ | 0 | ||
| Cave Born - #1 | ♀ | 0 | ||
| Cave Born - #1 | ♀ | 0 | ||
| Cave Born - #1 | ♀ | 0 | ||
| Cave Born - #1 | ♀ | 0 |
| Generation # | Gender | Breed | Name | Offspring |
|---|---|---|---|---|
| Cave Born #1 | None | Red Dino | Ayl Ponceau | None |
| Cave Born #1 | ♂ | Vampire Dragon | Ayl Daewai | Bitten 1 |
| Generation #2 | ♀ | Vampire Dragon | Ayl Jacy | 0 |
page revision: 65, last edited: 28 Nov 2010 06:11





