alabaster_demon
Name: alabaster_demon
Contact: PM on DC forums
Scroll: alabaster_demon
Timezone: USA Central Time; when DC official-time is 8 PM, I'm at 7 PM, etc.
Feel free to leave a comment at the bottom of the page - I love feedback!
Dragons
Breeding Calendar
Tinsel List
PB Stripes
Misc. Info
BSAs/Breeding | ||
---|---|---|
Female | Male | |
Red | 8 | 6 |
Pink | 6 | 4 |
Nebula | 4 | 3 |
Nebula Alt | 4 | 2 |
Black | 7 | 6 |
Striped White | 3 | 4 |
Striped Blue | 1 | 3 |
Striped Green | 1 | 1 |
Striped Red | 2 | 3 |
Striped Black | 2 | 1 |
2012s | ||
---|---|---|
Female | Male | |
Tsunami Wyvern | ||
Lumina | ||
Ultraviolet | ||
Turpentine | 2 | 2 |
Golden Wyvern | 1 | 1 |
Royal Blue | 6 | 2 |
2011s | ||
---|---|---|
Female | Male | |
Gold-horned Tangar | 1 | 1 |
Spotted Greenwing | 1 | 2 |
Moonstone | 4 | 6 |
Sunstone | 3 | 4 |
Crimson Flare Pygmy | 2 | 1 |
Dark Myst Pygmy | 2 | |
Misfit Pygmy | 2 | 1 |
Nilia Pygmy | 5 | 7 |
Seawyrm Pygmy | 2 | 1 |
Pillow | 2 | 3 |
Swallowtail | 2 | 1 |
2010s | ||
---|---|---|
Female | Male | |
Ember | 3 | 2 |
Harvest | 3 | 1 |
Flamingo Wyvern | 1 | 1 |
Ridgewing (Purple) | 1 | 3 |
Ridgewing (Tan) | 3 | 1 |
Coastal Waverunner | 2 | 5 |
Spitfire | 2 | 4 |
Day Glory Drake | 3 | 1 |
Night Glory Drake | 3 | 1 |
Shallow Water | 2 | 2 |
Terrae | 2 | 3 |
Bright-Breasted Wyvern | 1 | 2 |
Hellfire Wyvern | 3 | 1 |
Sunsong Amphiptere | 3 | 3 |
Canopy | 4 | 5 |
Electric | 1 | 1 |
Nocturne | 2 | 1 |
Two-Finned Bluna | 1 | 2 |
2009s | ||
---|---|---|
Females | Males | |
Deep Sea | 2 | 3 |
Horse | 1 | 1 |
Neotropical | 2 | 3 |
Water Walker | 2 | 2 |
Waterhorse | 1 | 1 |
Albino | 3 | 3 |
Ochredrake | 2 | 2 |
Pygmy | 7 | 8 |
Balloon | 2 | 5 |
Daydream | 1 | 1/1 |
Dorsal (Purple) | 4 | 5 |
Dorsal (Red) | 1 | 1 |
Sunrise | 1 | 2 |
Sunset | 2 | 3 |
Whiptail | 5 | 11 |
Frilled | 1 | 1 |
Geode | 1 | 1 |
2008s | ||
---|---|---|
Females | Males | |
Spring | 2 | 1 |
Summer | 1 | |
Autumn | 1 | 1 |
Winter | 1 | 5 |
Guardian | 2 | 4 |
Skywing | 3 | 3 |
Two-Headed/Split | 3 | 2 |
2007s | ||
---|---|---|
Females | Males | |
Stone | 4 | 3 |
Gray | 7 | 8 |
Bright Pink | 3 | N/A |
Water | 3 | 2 |
2006s | ||
---|---|---|
Females | Males | |
Green | 3 | 4 |
Magi | 5 | 4 |
Mint | 3 | 6 |
Purple | 5 | 3 |
Vine | 4 | 7 |
White | 5 | 2 |
page revision: 580, last edited: 25 May 2012 23:52
Comments